RESTRICIONES COVID-19

A fin de salir de esta pandemia por el COVID-19 resguardando la salud de nuestro personal, Casa lyon cuenta con un Protocolo de Limpieza, desinfeccion y Sanitizacion.
 
RESTRICCIONES
  • Desayuno solo en la habitación (no incluido en la tarifa)
  • Cerrado completamente Lobby y comedor.
  • No hay traslados desde y hacia el Aeropuerto.
 
MEDIDAS PARA HUESPEDES Y PERSONAL
 
  • Declaración de estado de salud en el check in.
  • Uso de mascarillas obligatorio
  • Uso constante de Alcohol Gel
  • Uso de Pediluvio
  • Distanciamiento social
  • Sanitización Diaria en Recepcion y Terraza Abierta
Actualizado: 2023/09/23 08:11 AM

Chile

Active: 115
Cases Today: 0
Deaths Today: 0
Critical: 13
Flag Country Total Cases New Cases Total Deaths New Deaths Active Cases Total Tests
Afghanistan Afghanistan 225955 0 7947 0 11521 1306612
Albania Albania 334726 0 3602 0 1696 1941032
Algeria Algeria 271852 0 6881 0 81910 230960
Andorra Andorra 48015 0 165 0 287 249838
Angola Angola 105384 0 1934 0 31 1499795
Anguilla Anguilla 3904 0 12 0 13 51382
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 6 18901
Argentina Argentina 10070247 0 130608 0 5299 35716069
Armenia Armenia 449357 0 8751 0 5444 3242901
Aruba Aruba 44224 0 292 0 1494 177885
Australia Australia 11768585 0 22754 0 5458 81916639
Austria Austria 6081287 0 22542 0 3811 211273524
Azerbaijan Azerbaijan 832580 0 10302 0 147 7680488
Bahamas Bahamas 38084 0 844 0 874 257839
Bahrain Bahrain 728250 0 1573 0 426 10921368
Bangladesh Bangladesh 2045602 0 29477 0 17677 15254399
Barbados Barbados 109503 0 620 0 236 801451
Belarus Belarus 994037 0 7118 0 1327 13646641
Belgium Belgium 4814913 0 34376 0 9203 37018657
Belize Belize 70782 0 688 0 9 576016
Benin Benin 28014 0 163 0 4 604310
Bermuda Bermuda 18860 0 165 0 10 1029558
Bhutan Bhutan 62697 0 21 0 1112 2303734
Bolivia Bolivia 1207206 0 22399 0 7662 2710261
Bosnia Bosnia 403117 0 16352 0 7681 1884721
Botswana Botswana 330256 0 2801 0 406 2026898
Brazil Brazil 37789040 0 705313 0 834566 63776166
British Virgin Islands British Virgin Islands 7305 0 64 0 7241 107339
Brunei Brunei 310522 0 225 0 66696 717784
Bulgaria Bulgaria 1312686 0 38459 0 2449 11353904
Burkina Faso Burkina Faso 22056 0 396 0 64 248995
Burundi Burundi 54241 0 38 0 634 345742
Cabo Verde Cabo Verde 64238 0 415 0 68 401622
Cambodia Cambodia 138941 0 3056 0 0 3091420
Cameroon Cameroon 125090 0 1974 0 309 1751774
Canada Canada 4721640 0 53644 0 16464 66416572
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 1168 30126
Cayman Islands Cayman Islands 31472 0 37 0 22882 222773
Central African Republic Central African Republic 15368 0 113 0 55 81294
Chad Chad 7701 0 194 0 2633 191341
Channel Islands Channel Islands 101717 0 228 0 168 1252808
Chile Chile 5293064 0 64497 0 115 50039238
China China 503302 0 5272 0 118977 160000000
Colombia Colombia 6378000 0 142961 0 44356 36951507
Comoros Comoros 9109 0 161 0 9 0
Congo Congo 25375 0 386 0 983 347815
Cook Islands Cook Islands 7158 0 2 0 6 19690
Costa Rica Costa Rica 1238883 0 9428 0 368744 4659757
Croatia Croatia 1275071 0 18332 0 373 5633921
Cuba Cuba 1115125 0 8530 0 62 14345940
Curaçao Curaçao 45986 0 295 0 971 496693
Cyprus Cyprus 660854 0 1364 0 0 9640118
Czechia Czechia 4648626 0 42834 0 3211 57279475
Côte d'Ivoire Côte d'Ivoire 88338 0 835 0 6 1690934
DRC DRC 97697 0 1468 0 11740 846704
Denmark Denmark 3183756 0 8814 0 202 129333107
Diamond Princess Diamond Princess 712 0 13 0 0 0
Djibouti Djibouti 15690 0 189 0 74 305941
Dominica Dominica 15760 0 74 0 13 229344
Dominican Republic Dominican Republic 670627 0 4384 0 139 3740928
Ecuador Ecuador 1069114 0 36042 0 0 3082403
Egypt Egypt 516023 0 24613 0 49228 3693367
El Salvador El Salvador 201785 0 4230 0 18145 2610114
Equatorial Guinea Equatorial Guinea 17229 0 183 0 139 365697
Eritrea Eritrea 10189 0 103 0 0 23693
Estonia Estonia 619780 0 3001 0 91789 3737064
Ethiopia Ethiopia 501032 0 7574 0 5287 5565340
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 0 8632
Faroe Islands Faroe Islands 34658 0 28 0 34630 778000
Fiji Fiji 69117 0 885 0 1006 672883
Finland Finland 1485539 0 10221 0 1139 12108977
France France 40138560 0 167642 0 0 271490188
French Guiana French Guiana 98041 0 420 0 86367 651257
French Polynesia French Polynesia 78627 0 649 0 77978 0
Gabon Gabon 48992 0 307 0 11 1621909
Gambia Gambia 12626 0 372 0 65 155686
Georgia Georgia 1855289 0 17132 0 61609 16920079
Germany Germany 38484922 0 175957 0 68365 122332384
Ghana Ghana 171740 0 1462 0 23 2538052
Gibraltar Gibraltar 20550 0 113 0 3858 534283
Greece Greece 6101379 0 37089 0 0 102228365
Greenland Greenland 11971 0 21 0 9189 164926
Grenada Grenada 19693 0 238 0 97 182981
Guadeloupe Guadeloupe 203235 0 1021 0 202214 938039
Guatemala Guatemala 1277372 0 20262 0 797 7593848
Guinea Guinea 38563 0 468 0 338 660107
Guinea-Bissau Guinea-Bissau 9614 0 177 0 508 145231
Guyana Guyana 73385 0 1299 0 73 733218
Haiti Haiti 34306 0 860 0 74 132422
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 0 0
Honduras Honduras 474078 0 11165 0 462913 1660662
Hong Kong Hong Kong 2920026 0 14246 0 3533 76127725
Hungary Hungary 2204488 0 48881 0 3452 11394556
Iceland Iceland 209191 0 229 0 208962 1996384
India India 44998393 0 531930 0 562 930797975
Indonesia Indonesia 6813429 0 161918 0 4684 114158919
Iran Iran 7615822 0 146364 0 92225 57320267
Iraq Iraq 2465545 0 25375 0 673 19544451
Ireland Ireland 1720466 0 9234 0 2976 13083449
Isle of Man Isle of Man 38008 0 116 0 37892 150753
Israel Israel 4837411 0 12670 0 26268 41373364
Italy Italy 26007789 0 191469 0 144044 275228417
Jamaica Jamaica 156469 0 3664 0 49614 1183986
Japan Japan 33803572 0 74694 0 33728878 100414883
Jordan Jordan 1746997 0 14122 0 1868 17201885
Kazakhstan Kazakhstan 1411831 0 13848 0 14963 11575012
Kenya Kenya 343955 0 5689 0 957 3967062
Kiribati Kiribati 5085 0 24 0 2358 0
Kuwait Kuwait 666284 0 2570 0 3477 8455743
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 7500 1907195
Lao People's Democratic Republic Lao People's Democratic Republic 218864 0 758 0 218106 1233207
Latvia Latvia 978621 0 6393 0 822 7880891
Lebanon Lebanon 1239904 0 10947 0 141370 4795578
Lesotho Lesotho 34790 0 723 0 8087 431221
Liberia Liberia 8090 0 295 0 12 139824
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507270 0 6437 0 0 2483848
Liechtenstein Liechtenstein 21486 0 94 0 40 112457
Lithuania Lithuania 1327616 0 9705 0 4234 10490312
Luxembourg Luxembourg 319959 0 1232 0 2037 4587145
MS Zaandam MS Zaandam 9 0 2 0 0 0
Macao Macao 17479 0 123 0 13869 7850
Macedonia Macedonia 348411 0 9941 0 1402 2226216
Madagascar Madagascar 68330 0 1425 0 43 531329
Malawi Malawi 88908 0 2686 0 571 624784
Malaysia Malaysia 5125209 0 37171 0 11242 68473032
Maldives Maldives 186694 0 316 0 22691 2213831
Mali Mali 33152 0 743 0 77 804909
Malta Malta 120444 0 862 0 671 2151791
Marshall Islands Marshall Islands 16133 0 17 0 7 0
Martinique Martinique 230354 0 1102 0 229252 828928
Mauritania Mauritania 63746 0 997 0 278 1009957
Mauritius Mauritius 42916 0 1051 0 675 358675
Mayotte Mayotte 42027 0 188 0 41839 176919
Mexico Mexico 7649199 0 334472 0 414862 20013810
Micronesia Micronesia 26546 0 65 0 26481 82430
Moldova Moldova 621865 0 12126 0 105597 3216305
Monaco Monaco 16944 0 67 0 885 78646
Mongolia Mongolia 1010975 0 2179 0 0 4030048
Montenegro Montenegro 292941 0 2828 0 686 2764972
Montserrat Montserrat 1403 0 8 0 19 17762
Morocco Morocco 1276430 0 16297 0 3982 13001033
Mozambique Mozambique 233417 0 2243 0 2369 1371127
Myanmar Myanmar 641240 0 19495 0 1823 11253145
N. Korea N. Korea 4772813 0 74 0 0 0
Namibia Namibia 171998 0 4098 0 801 1062663
Nauru Nauru 5393 0 1 0 45 20509
Nepal Nepal 1003434 0 12031 0 81 6047766
Netherlands Netherlands 8617412 0 22992 0 209 25984435
New Caledonia New Caledonia 79922 0 314 0 3 98964
New Zealand New Zealand 2464470 0 4804 0 1577 7768604
Nicaragua Nicaragua 18491 0 225 0 14041 0
Niger Niger 9931 0 312 0 729 254538
Nigeria Nigeria 266675 0 3155 0 3567 5708974
Niue Niue 887 0 0 0 0 0
Norway Norway 1488254 0 5653 0 409 11002430
Oman Oman 399449 0 4628 0 10152 25000000
Pakistan Pakistan 1581817 0 30664 0 12464 30589153
Palau Palau 6241 0 9 0 5 70715
Palestine Palestine 621008 0 5404 0 159 3078533
Panama Panama 1048341 0 8661 0 76 7808060
Papua New Guinea Papua New Guinea 46864 0 670 0 26 249149
Paraguay Paraguay 815102 0 20020 0 795082 2657506
Peru Peru 4519976 0 222161 0 0 39010194
Philippines Philippines 4174101 0 66643 0 3630 35659012
Poland Poland 6521630 0 119645 0 1066045 38838962
Portugal Portugal 5621390 0 27437 0 12001 46139518
Qatar Qatar 514524 0 690 0 147 4065369
Romania Romania 3440346 0 68314 0 18397 27941004
Russia Russia 23014969 0 400023 0 156638 273400000
Rwanda Rwanda 133194 0 1468 0 79 6021981
Réunion Réunion 486588 0 921 0 67095 1603660
S. Korea S. Korea 34571873 0 35934 0 0 15804065
Saint Helena Saint Helena 2166 0 0 0 2164 0
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 0 126958
Saint Lucia Saint Lucia 30122 0 409 0 618 210983
Saint Martin Saint Martin 12324 0 63 0 10862 112382
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 1001 25400
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9631 0 124 0 14 114197
Samoa Samoa 16778 0 31 0 15142 187397
San Marino San Marino 24608 0 126 0 71 196855
Sao Tome and Principe Sao Tome and Principe 6597 0 80 0 0 29036
Saudi Arabia Saudi Arabia 841469 0 9646 0 3900 45481735
Senegal Senegal 89014 0 1971 0 19 1146543
Serbia Serbia 2552178 0 18057 0 5296 13088879
Seychelles Seychelles 50937 0 172 0 15 0
Sierra Leone Sierra Leone 7762 0 126 0 7636 259958
Singapore Singapore 2573677 0 1875 0 422219 24756666
Sint Maarten Sint Maarten 11051 0 92 0 54 62056
Slovakia Slovakia 1867421 0 21167 0 345 7439346
Slovenia Slovenia 1344897 0 7100 0 718 2847701
Solomon Islands Solomon Islands 24575 0 153 0 24422 0
Somalia Somalia 27334 0 1361 0 12791 400466
South Africa South Africa 4076463 0 102595 0 61362 26795090
South Sudan South Sudan 18368 0 138 0 115 410280
Spain Spain 13914811 0 121760 0 30634 471036328
Sri Lanka Sri Lanka 672587 0 16882 0 6 6486117
St. Barth St. Barth 5507 0 6 0 5501 78646
Sudan Sudan 63993 0 5046 0 0 562941
Suriname Suriname 82588 0 1408 0 81180 242207
Swaziland Swaziland 74882 0 1427 0 339 1048704
Sweden Sweden 2716903 0 24858 0 2133 19500873
Switzerland Switzerland 4412543 0 14452 0 3454 23833472
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 0 146269
Taiwan Taiwan 10241523 0 19005 0 3 30742304
Tajikistan Tajikistan 17786 0 125 0 397 0
Tanzania Tanzania 43078 0 846 0 42232 0
Thailand Thailand 4757049 0 34471 0 29942 17270775
Timor-Leste Timor-Leste 23460 0 138 0 220 278529
Togo Togo 39513 0 290 0 7 812881
Tokelau Tokelau 80 0 0 0 80 0
Tonga Tonga 16825 0 13 0 1174 535009
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 28 913289
Tunisia Tunisia 1153361 0 29423 0 1123938 5013383
Turkey Turkey 17232066 0 102174 0 17129892 162743369
Turks and Caicos Islands Turks and Caicos Islands 6630 0 39 0 15 614852
Tuvalu Tuvalu 2943 0 1 0 2942 0
UAE UAE 1067030 0 2349 0 10156 200732262
UK UK 24704113 0 229089 0 17222 522526476
USA USA 108583261 0 1176092 0 1083548 1186170341
Uganda Uganda 171829 0 3632 0 67766 3012408
Ukraine Ukraine 5557995 0 112418 0 0 32603805
Uruguay Uruguay 1038774 0 7634 0 196 6114822
Uzbekistan Uzbekistan 253662 0 1637 0 10539 1377915
Vanuatu Vanuatu 12019 0 14 0 29 24976
Venezuela Venezuela 552695 0 5856 0 302 3359014
Vietnam Vietnam 11623560 0 43206 0 939613 85826548
Wallis and Futuna Wallis and Futuna 3550 0 8 0 3104 20508
Western Sahara Western Sahara 10 0 1 0 0 0
Yemen Yemen 11945 0 2159 0 662 329592
Zambia Zambia 349287 0 4069 0 3902 4112961
Zimbabwe Zimbabwe 265748 0 5718 0 1142 2525756